R.D. Gardi Medical College (RDGMC), located in Ujjain, Madhya Pradesh, is a leading medical college that provides undergraduate and postgraduate medical education. With its strong infrastructure, experienced staff, and emphasis on research and clinical practice, RDGMC has emerged as a top choice for medical students. This article provides a comprehensive review of R.D. Gardi Medical College, focusing on its courses, fees, admissions, placements, rankings, cut-offs, and hostel facilities, with a particular emphasis on NEET PG 2024.
About R.D. Gardi Medical College
Attribute | Details |
Name | R.D. Gardi Medical College (RDGMC) |
Established | 2001 |
Affiliation | Vikram University |
Recognition | National Medical Commission (NMC), formerly MCI |
Location | Ujjain, Madhya Pradesh |
Campus Area | 70 Acres |
Official Website | www.rdgmc.edu.in |
R.D. Gardi Medical College Courses
Course Level | Program | Duration | Intake |
Undergraduate | MBBS | 4.5 years + 1-year internship | 150 students per year |
Postgraduate | MD/MS (Various Specializations) | 3 years | Varies by department |
Diploma | PG Diplomas | Varies | Varies |
R.D. Gardi Medical College Fee Structure
Course | Annual Fees (INR) | Remarks |
MBBS | 8,50,000 to 10,00,000 | Based on management or merit |
MD/MS Programs | 12,00,000 to 25,00,000 | Varies by specialization |
PG Diploma | 8,00,000 to 10,00,000 |
Note: Fees are subject to change. Scholarships and loan options may be available.
R.D. Gardi Medical College Admissions
Criteria | Details |
For MBBS | NEET-UG qualification, 10+2 with Physics, Chemistry, Biology/Biotechnology, minimum 50% aggregate marks (40% for reserved categories) |
For MD/MS | NEET-PG qualification, MBBS degree, internship completion |
Counselling | Conducted by the Directorate of Medical Education (MBBS) and MCC (PG) |
Documents Required | NEET Scorecard, academic certificates, internship completion certificate, caste certificate (if applicable) |
R.D. Gardi Medical College Placements
Placement Highlights | Details |
Internships | Hands-on experience at associated hospitals |
Average Package | INR 8-12 LPA for MD/MS graduates |
Top Recruiters | Government hospitals, private healthcare facilities, research institutions |
R.D. Gardi Medical College Rankings
Ranking Body | Rank |
National Institutional Ranking Framework (NIRF) | Top 100 (Medical Category) |
Education World | 4th in Madhya Pradesh |
R.D. Gardi Medical College Cut-Off
Program | Category | Cut-Off |
MBBS | General | 720-138 |
MBBS | OBC/SC/ST | 137-108 |
MD/MS | General | 50th Percentile |
MD/MS | Reserved | 40th Percentile |
Note: NEET-PG 2024 cut-offs will be updated post-examination.
R.D. Gardi Medical College Hostel Facilities
Feature | Details |
Rooms | Single, double, and triple occupancy |
Amenities | Wi-Fi, study tables, common rooms, recreational facilities |
Safety | 24/7 security, CCTV surveillance |
Mess | Hygienic meals with multiple cuisine options |
Fees | INR 1,20,000 to 1,50,000 annually |
Why Choose R.D. Gardi Medical College?
Reason | Details |
Quality Education | Renowned faculty and state-of-the-art teaching methods |
Clinical Exposure | Extensive hands-on training at associated hospitals |
Research Opportunities | Participation in national and international conferences |
Modern Infrastructure | Well-equipped laboratories, libraries, and lecture halls |
FAQs about R.D. Gardi Medical College
Question | Answer |
What courses are offered at R.D. Gardi Medical College? | MBBS, MD/MS, and PG Diploma in various specializations. |
What is the fee structure for MBBS? | The annual fees range from INR 8,50,000 to 10,00,000. |
Are hostel facilities available? | Yes, the college provides secure and well-equipped hostels. |
How are admissions conducted for PG courses? | Admissions are through NEET-PG followed by centralized counselling. |
What is the average placement package? | The average package for MD/MS graduates is INR 8-12 LPA. |
What is the official website of the college? | The official website is www.rdgmc.edu.in. |
Conclusion
R.D. Gardi Medical College is a shining example of medical education and healthcare quality. RDGMC is an excellent alternative for aspiring medical professionals who want a comprehensive curriculum as well as superior clinical training. With an emphasis on academic rigor, infrastructure, and placements, the university continues to make major contributions to the healthcare industry.
For more information about NEET PG 2024 and other questions, please visit the authorized website or contact the admission office directly.